Technical parameters
Engine mounted: | In the middle |
---|---|
Gearbox: | 5 or 6 speed manual |
Rear suspension: | Double wishbone (McPherson on Toyota model) |
Front suspension: | Double wishbone K-1 Attack |
Weight distribution: | 57/43 |
Weight: | cca 850 kg (1870 lbs) |
Dimensions
Lengt: | 4040 mm (159.0 inch) |
---|---|
Width: | 1860 mm (73.2 inch) |
Width with Mirrors: | 1980 mm (77.9 inch) |
Height: | 1055 mm (41.5 inch) |
Wheel Base: | 2440 mm (96.0 inch) |
Dimensions of the seats
Back-rest Height (including the stand): | 870 mm (34.2 inch) |
---|---|
Width in shoulders: | 550 mm (21.6 inch) |
Length of seat from back bone to the knees: | 430 mm (16.9 inch) |
Stand Width: | 390 mm (15.3 inch) |
Stand Length: | 410 mm (16.1 inch) |
Dimensions of engine area
Length: | 760 mm (30 inch) |
---|---|
Width: | 770 mm (30.5 inch) |
Height: | 580 mm (23 inch) |